In short
The 2027 Tour de France runs from Friday 2 July to Sunday 25 July over 21 stages and about 3,479 km. It starts with three stages in the UK, then crosses Normandy, Brittany and the Loire, climbs the Jura and the Alps, and heads through the Massif Central to the Pyrenees before the finish on the Champs-Élysées. The rest days are Mondays 5, 12 and 19 July.
Every stage at a glance
| Stage | Date | Route | Distance | Type |
|---|---|---|---|---|
| 1 | Fri 2 Jul | Edinburgh → Carlisle | 185 km | Flat |
| 2 | Sat 3 Jul | Keswick → Liverpool | 223 km | Hilly |
| 3 | Sun 4 Jul | Welshpool → Cardiff | 223 km | Hilly |
| 4 | Tue 6 Jul | Cherbourg-en-Cotentin → Cherbourg-en-Cotentin | 171 km | Hilly |
| 5 | Wed 7 Jul | Pontorson → Plumelec | 178 km | Hilly |
| 6 | Thu 8 Jul | Vannes → Angers | 193 km | Flat |
| 7 | Fri 9 Jul | Blois → Chambord | 38 km | Individual time trial |
| 8 | Sat 10 Jul | Bourges → Le Creusot | 224 km | Hilly |
| 9 | Sun 11 Jul | Villars-les-Dombes → Grand Colombier | 162 km | Mountain |
| 10 | Tue 13 Jul | Annecy → Sallanches | 171 km | Mountain |
| 11 | Wed 14 Jul | Cluses → Les Saisies | 150 km | Mountain |
| 12 | Thu 15 Jul | Chambéry → Valence | 162 km | Flat |
| 13 | Fri 16 Jul | Aubenas → Montpellier | 164 km | Flat |
| 14 | Sat 17 Jul | Montpellier → Mende | 199 km | Mountain |
| 15 | Sun 18 Jul | Rodez → Albi | 169 km | Hilly |
| 16 | Tue 20 Jul | Toulouse → Toulouse | 33 km | Individual time trial |
| 17 | Wed 21 Jul | Muret → Pau | 186 km | Flat |
| 18 | Thu 22 Jul | Pau → Col du Portet | 174 km | Mountain |
| 19 | Fri 23 Jul | Hasparren → Laruns | 160 km | Mountain |
| 20 | Sat 24 Jul | Maubourguet → Libourne | 198 km | Flat |
| 21 | Sun 25 Jul | Saint-Quentin-en-Yvelines → Paris | 116 km | Flat |
Going to the UK stages? See bridge nights and base towns in the Grand Départ guide
Camping or bringing an RV? Every stage guide lists the campsites and RV areas within 3 km of the route.
Heading for the mountains? Climbs · Seeing more than one stage? Trip plans · Host towns
· Sources: letour.fr, Cyclingnews, 2027 Tour route, Domestique, 2027 Tour route